Fantastic Fantasy
October 26, 2016
This Fantasy Season has already been full of surprises. There’s been many players that people wouldn’t expect to be a boom or a bust, with lots of players having shining weeks and with having very few the next. Many people have been counting on their favorite fantasy player to be a primary producer, only to have them bring in half the points they were expected to collect. (OBJ we’re looking at you)
Here’s a ranking of the top 5 producers in every position based on consistency, in my opinion:
Quarterback:
Player | Week 1 | Week 2 | Week 3 | Week 4 |
Aaron Rodgers | 23.56 | 17.42 | 26.40 | Bye |
Matt Ryan | 24.36 | 27.84 | 19.90 | 35.52 |
Ben Roethlisberger | 21.80 | 19.76 | 6.98 | 33.90 |
Cam Newton | 21.16 | 29.82 | 13.08 | 15.60 |
Dak Prescott | 10.28 | 18.28 | 23.52 | 18.10 |
Wide Receiver
A surprising amount of wide receivers have had dull weeks at least once this season that shocked me.
Player | Week 1 | Week 2 | Week 3 | Week 4 |
Antonio Brown | 24.60 | 3.90 (WHYY) | 14.00 | 18.40 |
Jordy Nelson | 9.20 | 13.30 | 22.10 | Bye |
Julio Jones | 12.60 | 16.60 | 1.60 (WHYY) | 36.00 |
AJ Green | 24.00 | 3.80 | 7.70 | 23.30 |
Mike Evans | 15.90 | 13.00 | 19.20 | 5.90 |
Running Back
Le’Veon would undoubtedly be on this list had he not missed the first three weeks.
Player | Week 1 | Weeks 2 | Week 3 | Week 4 | Week 5 |
David Johnson | 19.20 | 14.30 | 23.10 | 10.40 | 30.50 |
Ezekiel Elliott | 11.20 | 12.70 | 16.00 | 21.70 | TBD |
Demarco Murray | 17.70 | 14.50 | 21.50 | 23.90 | TBD |
Melvin Gordon | 17.70 | 18.00 | 13.80 | 17.90 | TBD |
LeSean McCoy | 13.00 | 9.00 | 23.60 | 16.80 | TBD |
Tight End
Player | Week 1 | Week 2 | Week 3 | Week 4 |
Greg Olsen | 7.30 | 18.20 | 6.40 | 15.60 |
Jordan Reed | 6.40 | 7.00 | 5.60 | 19.30 |
Kyle Rudolph | 6.50 | 9.10 | 13.00 | 11.50 |
Zach Miller | 1.40 | 3.30 | 19.80 | 9.10 |
Martellus Bennett | 1.40 | 17.40 | 1.60 | 10.90 |
Defense
Player | Week 1 | Week 2 | Week 3 | Week 4 |
Minnesota Vikings | 21.00 | 12.00 | 26.00 | 8.00 |
Denver Broncos | 6.00 | 22.00 | 9.00 | 15.00 |
Buffalo Bills | 10.00 | 5.00 | 22.00 | 15.00 |
New England Patriots | 3.00 | 8.00 | 18.00 | 3.00 |
Philadelphia Eagles | 11.00 | 10.00 | 15.00 | Bye |
Kickers
Player | Week 1 | Week 2 | Week 3 | Week 4 |
Adam Vinatieri | 11.00 | 10.00 | 8.00 | 11.00 |
Dan Bailey | 17.00 | 9.00 | 7.00 | 6.00 |
Josh Lambo | 9.00 | 8.00 | 10.00 | 10.00 |
Chris Boswell | 8.00 | 6.00 | 3.00 | 5.00 |
Stephen Gostkowski | 13.00 | 7.00 | 9.00 | 0.00 |

Hi, my name is McKenna Hixon and I’m a sophomore. I lived in Chicago until eighth grade (when I moved to to Keller), but Chicago will always be my favorite...
If you want a picture to show with your comment, go get a gravatar.